Ham frequencies: List of frequencies I use
This is just a list for my own reference :)
Label | Abbreviation | Frequency | Offset | Tone freq | Tone | Squelch |
---|---|---|---|---|---|---|
Bainbridge Island Club | BARC | 444.475 MHz | +5.0 MHz | 103.5 Hz | CTCSS | CTCSS |
Bainbridge Island Club - simplex | BISX02 | 147.600 MHz | ||||
Simplex | 147.500 MHz | |||||
Puget Sound Repeater Group | PSGR | 146.960 MHz | -0.6 MHz | 103.5 Hz | CTCSS | Carrier |
Kitsap County Emergency Management | KARS 2 | 145.430 MHz | -0.6 MHz | 88.5 Hz | CTCSS | Carrier |
Note: The tone part is still a bit fuzzy to me (as it relates to radio configuration)